• Product details
  • DIN-Designation D1 D2 D3 D4 H1 H2 L1 L2 N.W.Kg
    F-20xM1 20 50 1 - 23 23 23 - 0.43
    F-20xM2 20 50 2 - 23 23 87 - 0.4
    F-25xM1 25 58 1 - 25 25 23 - 0.69
    F-25xM2 25 58 2 - 25 25 27 - 0.88
    F-30xM1 30 68 1 - 28 30 27 - 0.94
    F-30xM2 30 68 2 - 28 30 27 - 0.87
    F-30xM3 30 68 3 58 28 30 55 40 1.34
    F-40xM1 40 83 1 55 32.5 - 36 22 1.51
    F-40xM2 40 83 2 55 32.5 - 36 22 1.51
    F-40xM3 40 83 3 58 32.5 - 36 22 1.47
    F-40xM4 40 83 4 68 32.5 - 80 22 2.4
    F-50xM1 50 98 1 55 35 - 36 30 2.61
    F-50xM2 50 98 2 55 35 - 36 30 2.61
    F-50xM3 50 98 3 58 35 - 36 30 2.45
    F-50xM4 50 98 4 68 35 - 50 30 2.6
    F-60xM2 60 123 2 55 42.5 - 36 30 3.85
    F-60xM3 60 123 3 58 42.5 - 36 30 4.21
    F-60xM4 60 123 4 68 42.5 - 50 30 4.26
    F-60xM5 60 123 5 98 42.5 - 63 30 4.75

DIN-Designation D1 D2 D3 D4 H1 H2 L1 L2 N.W.Kg
F-20xM1 20 50 1 - 23 23 23 - 0.43
F-20xM2 20 50 2 - 23 23 87 - 0.4
F-25xM1 25 58 1 - 25 25 23 - 0.69
F-25xM2 25 58 2 - 25 25 27 - 0.88
F-30xM1 30 68 1 - 28 30 27 - 0.94
F-30xM2 30 68 2 - 28 30 27 - 0.87
F-30xM3 30 68 3 58 28 30 55 40 1.34
F-40xM1 40 83 1 55 32.5 - 36 22 1.51
F-40xM2 40 83 2 55 32.5 - 36 22 1.51
F-40xM3 40 83 3 58 32.5 - 36 22 1.47
F-40xM4 40 83 4 68 32.5 - 80 22 2.4
F-50xM1 50 98 1 55 35 - 36 30 2.61
F-50xM2 50 98 2 55 35 - 36 30 2.61
F-50xM3 50 98 3 58 35 - 36 30 2.45
F-50xM4 50 98 4 68 35 - 50 30 2.6
F-60xM2 60 123 2 55 42.5 - 36 30 3.85
F-60xM3 60 123 3 58 42.5 - 36 30 4.21
F-60xM4 60 123 4 68 42.5 - 50 30 4.26
F-60xM5 60 123 5 98 42.5 - 63 30 4.75

Keywords: