• Product details
  • DIN—Designation d1 d2 SHORT JAWS d3 LONG JAWS b1 b2 h1 l1 l2 l3 I4 L N.W.Kg
    BP 20 20 6—60 54—110 50 28 72 84 16 51 1.2
    BP 25 25 8—60 54—110 50 28 72 84 16 51 1.6
    BP 30 30 6—60 54—110 50 28 72 92 16 59 2
    BP 40 40 6—66 54—110 60 28 110 94 16 61 4
    BP 50 50 6—75 60—125 65 28 130 114 16 81 4.7
    BP 60 60 6—75 60—125 75 28 130 114 16 81 5.9

DIN—Designation d1 d2 SHORT JAWS d3 LONG JAWS b1 b2 h1 l1 l2 l3 I4 L N.W.Kg
BP 20 20 6—60 54—110 50 28 72 84 16 51 1.2
BP 25 25 8—60 54—110 50 28 72 84 16 51 1.6
BP 30 30 6—60 54—110 50 28 72 92 16 59 2
BP 40 40 6—66 54—110 60 28 110 94 16 61 4
BP 50 50 6—75 60—125 65 28 130 114 16 81 4.7
BP 60 60 6—75 60—125 75 28 130 114 16 81 5.9

Keywords: