+

Tool holder fixing plate

Complete Designation of Specifications



  • Product details
  • Type h2 h3 b1 b2 b3 b4 b5 b6 b7 c1 c2 f1 m d1 d2
    20 72 53 20 39 98 25 - - 70 30 40 20 M8 6 13
    25 90 71 25 39 115 25 50 87 87 55 55 55 M10 8 15
    32 115 95 25 49 148 35 70 115 120 70 70 25 M10 8 15
    40 140 115 25 59 200 45 90 172 172 90 90 35 M12 10 15

Type h2 h3 b1 b2 b3 b4 b5 b6 b7 c1 c2 f1 m d1 d2
20 72 53 20 39 98 25 - - 70 30 40 20 M8 6 13
25 90 71 25 39 115 25 50 87 87 55 55 55 M10 8 15
32 115 95 25 49 148 35 70 115 120 70 70 25 M10 8 15
40 140 115 25 59 200 45 90 172 172 90 90 35 M12 10 15

Keywords: