• Product details
  • Optional drive tool holders: SK, CAT, BT, KM, NT, HSK, etc
     
     
     
    Model Output L1 L2 L3 Power Maximum speed Maximum torque Speed ratio
    BT40-AG90-F63-60 FMB22 41 80 60 4Kw 3500RPM 45Nm 1:1
    BT50-AG90-F63-60 FMB22 48 80 60 4Kw 3500RPM 45Nm 1:1
    BT40-AG90-F63-130 FMB22 41 80 130 4Kw 3500RPM 45Nm 1:1
    BT50-AG90-F63-130 FMB22 48 80 130 4Kw 3500RPM 45Nm 1:1
    BT40-AG90-F63-200 FMB22 41 80 200 4Kw 3500RPM 45Nm 1:1
    BT50-AG90-F63-200 FMB22 48 80 200 4Kw 3500RPM 45Nm 1:1
Optional drive tool holders: SK, CAT, BT, KM, NT, HSK, etc
 
 
 
Model Output L1 L2 L3 Power Maximum speed Maximum torque Speed ratio
BT40-AG90-F63-60 FMB22 41 80 60 4Kw 3500RPM 45Nm 1:1
BT50-AG90-F63-60 FMB22 48 80 60 4Kw 3500RPM 45Nm 1:1
BT40-AG90-F63-130 FMB22 41 80 130 4Kw 3500RPM 45Nm 1:1
BT50-AG90-F63-130 FMB22 48 80 130 4Kw 3500RPM 45Nm 1:1
BT40-AG90-F63-200 FMB22 41 80 200 4Kw 3500RPM 45Nm 1:1
BT50-AG90-F63-200 FMB22 48 80 200 4Kw 3500RPM 45Nm 1:1

Keywords: