• Product details
  • Optional drive tool holders: SK, CAT, BT, KM, NT, HSK, etc
     
     
     
     
    Model Output L1 L2 L3 Power Maximum speed Maximum torque Speed ratio
    BT40-AG90-F50-50 FMB22 41 65 50 3Kw 4500RPM 32Nm 1:1
    BT50-AG90-F50-50 FMB22 48 80 50 3Kw 4500RPM 32Nm 1:1
    BT40-AG90-F50-120 FMB22 41 65 120 3Kw 4500RPM 32Nm 1:1
    BT50-AG90-F50-120 FMB22 48 80 120 3Kw 4500RPM 32Nm 1:1
    BT40-AG90-F50-170 FMB22 41 65 170 3Kw 4500RPM 32Nm 1:1
    BT50-AG90-F50-170 FMB22 48 80 170 3Kw 4500RPM 32Nm 1:1
Optional drive tool holders: SK, CAT, BT, KM, NT, HSK, etc
 
 
 
 
Model Output L1 L2 L3 Power Maximum speed Maximum torque Speed ratio
BT40-AG90-F50-50 FMB22 41 65 50 3Kw 4500RPM 32Nm 1:1
BT50-AG90-F50-50 FMB22 48 80 50 3Kw 4500RPM 32Nm 1:1
BT40-AG90-F50-120 FMB22 41 65 120 3Kw 4500RPM 32Nm 1:1
BT50-AG90-F50-120 FMB22 48 80 120 3Kw 4500RPM 32Nm 1:1
BT40-AG90-F50-170 FMB22 41 65 170 3Kw 4500RPM 32Nm 1:1
BT50-AG90-F50-170 FMB22 48 80 170 3Kw 4500RPM 32Nm 1:1

Keywords: