• Product details
  • Optional drive tool holders: SK, CAT, BT, KM, NT, HSK, etc
     
     
     
    Model Output L1 L2 L3 Power Maximum speed Maximum torque Speed ratio
    BT40-AG90-ER11F-100 ER11 41 65 100 1Kw 4500RPM 9.6Nm 1:1
    BT50-AG90-ER11F-100 ER11 48 80 100 1Kw 4500RPM 9.6Nm 1:1
    BT40-AG90-ER11F-150 ER11 41 65 150 1Kw 4500RPM 9.6Nm 1:1
    BT50-AG90-ER11F-150 ER11 48 80 150 1Kw 4500RPM 9.6Nm 1:1
    BT40-AG90-ER11F-200 ER11 41 65 200 1Kw 4500RPM 9.6Nm 1:1
    BT50-AG90-ER11F-200 ER11 48 80 200 1Kw 4500RPM 9.6Nm 1:1
     
     
     
Optional drive tool holders: SK, CAT, BT, KM, NT, HSK, etc
 
 
 
Model Output L1 L2 L3 Power Maximum speed Maximum torque Speed ratio
BT40-AG90-ER11F-100 ER11 41 65 100 1Kw 4500RPM 9.6Nm 1:1
BT50-AG90-ER11F-100 ER11 48 80 100 1Kw 4500RPM 9.6Nm 1:1
BT40-AG90-ER11F-150 ER11 41 65 150 1Kw 4500RPM 9.6Nm 1:1
BT50-AG90-ER11F-150 ER11 48 80 150 1Kw 4500RPM 9.6Nm 1:1
BT40-AG90-ER11F-200 ER11 41 65 200 1Kw 4500RPM 9.6Nm 1:1
BT50-AG90-ER11F-200 ER11 48 80 200 1Kw 4500RPM 9.6Nm 1:1
 
 
 

Keywords: