• Product details
  • Optional drive tool holders: SK, CAT, BT, KM, NT, HSK, etc
     
     
     
    Model Output L1 L2 L3 Power Maximum speed Maximum torque Speed ratio
    BT40-AG90-B4 0-φ4 41 65 35 1Kw 4500RPM 6Nm 29:24(Growth rate)
    BT50-AG90-B4 0-φ4 48 80 35 1Kw 4500RPM 6Nm 29:24(Growth rate)
    BT40-AG90-B4-60 0-φ4 41 65 59 1Kw 4500RPM 6Nm 29:24(Growth rate)
    BT50-AG90-B4-60 0-φ4 48 80 59 1Kw 4500RPM 6Nm 29:24(Growth rate)
    BT40-AG90-B4-80 0-φ4 41 65 83 1Kw 4500RPM 6Nm 29:24(Growth rate)
    BT50-AG90-B4-80 0-φ4 48 80 83 1Kw 4500RPM 6Nm 29:24(Growth rate)
Optional drive tool holders: SK, CAT, BT, KM, NT, HSK, etc
 
 
 
Model Output L1 L2 L3 Power Maximum speed Maximum torque Speed ratio
BT40-AG90-B4 0-φ4 41 65 35 1Kw 4500RPM 6Nm 29:24(Growth rate)
BT50-AG90-B4 0-φ4 48 80 35 1Kw 4500RPM 6Nm 29:24(Growth rate)
BT40-AG90-B4-60 0-φ4 41 65 59 1Kw 4500RPM 6Nm 29:24(Growth rate)
BT50-AG90-B4-60 0-φ4 48 80 59 1Kw 4500RPM 6Nm 29:24(Growth rate)
BT40-AG90-B4-80 0-φ4 41 65 83 1Kw 4500RPM 6Nm 29:24(Growth rate)
BT50-AG90-B4-80 0-φ4 48 80 83 1Kw 4500RPM 6Nm 29:24(Growth rate)

Keywords: