• Product details
  • Optional drive tool holders: SK, CAT, BT, KM, NT, HSK, etc
     
     
     
    Model Output L1 L2 L3 Power Maximum speed Maximum torque Speed ratio
    BT40-AG90-B3 0-φ3 41 65 45.5 1Kw 4500RPM 6Nm 29:18(Growth rate)
    BT50-AG90-B3 0-φ3 48 80 45.5 1Kw 4500RPM 6Nm 29:18(Growth rate)
    BT40-AG90-B3-80 0-φ3 41 65 81.5 1Kw 4500RPM 6Nm 29:18(Growth rate)
    BT50-AG90-B3-80 0-φ3 48 80 81.5 1Kw 4500RPM 6Nm 29:18(Growth rate)
    BT40-AG90-B3-100 0-φ3 41 65 99.5 1Kw 4500RPM 6Nm 29:18(Growth rate)
    BT50-AG90-B3-100 0-φ3 48 80 99.5 1Kw 4500RPM 6Nm 29:18(Growth rate)
Optional drive tool holders: SK, CAT, BT, KM, NT, HSK, etc
 
 
 
Model Output L1 L2 L3 Power Maximum speed Maximum torque Speed ratio
BT40-AG90-B3 0-φ3 41 65 45.5 1Kw 4500RPM 6Nm 29:18(Growth rate)
BT50-AG90-B3 0-φ3 48 80 45.5 1Kw 4500RPM 6Nm 29:18(Growth rate)
BT40-AG90-B3-80 0-φ3 41 65 81.5 1Kw 4500RPM 6Nm 29:18(Growth rate)
BT50-AG90-B3-80 0-φ3 48 80 81.5 1Kw 4500RPM 6Nm 29:18(Growth rate)
BT40-AG90-B3-100 0-φ3 41 65 99.5 1Kw 4500RPM 6Nm 29:18(Growth rate)
BT50-AG90-B3-100 0-φ3 48 80 99.5 1Kw 4500RPM 6Nm 29:18(Growth rate)

Keywords: