• Product details
  •  

    Mdoel Machining Range
    ( ∅ Dc)
    L1 L Quality
    kg
    Suitable Insert Insert Screw Insert Wrench
    ST20E8-11.32 8-11 32 74 0.09 TB..0601.. L BS.. M2x4.5 BK-T6
    ST20E10-13.40 10-13 40 72 0.10 TB..0601.. L BS.. M2x4.5 BK-T6
    ST20E12-17.53 12-17 53 85 0.11 TP..0902.. L BS.. M2.5x6 BK-T8
    ST20E16-21.68 16-21 68 100 0.15 TP..0902.. L BS.. M2.5x6 BK-T8
    ST20E20-130.83 20-130 83 115 0.20 TP..1103.. BS…M3x8 BK-T10
    ST20E25-135.96 25-135 96 135 0.30 TP..1103.. BS.. M3x8 BK-T10
    ST20E30-140.115 30-140 115 158 0.50 TP..1103.. BS.. M3×8 BK-T10
    ST20E120-280 120-280 84+BT bar 97 0.25 TP…1103… BS…M3x8 BK-T10

 

Mdoel Machining Range
( ∅ Dc)
L1 L Quality
kg
Suitable Insert Insert Screw Insert Wrench
ST20E8-11.32 8-11 32 74 0.09 TB..0601.. L BS.. M2x4.5 BK-T6
ST20E10-13.40 10-13 40 72 0.10 TB..0601.. L BS.. M2x4.5 BK-T6
ST20E12-17.53 12-17 53 85 0.11 TP..0902.. L BS.. M2.5x6 BK-T8
ST20E16-21.68 16-21 68 100 0.15 TP..0902.. L BS.. M2.5x6 BK-T8
ST20E20-130.83 20-130 83 115 0.20 TP..1103.. BS…M3x8 BK-T10
ST20E25-135.96 25-135 96 135 0.30 TP..1103.. BS.. M3x8 BK-T10
ST20E30-140.115 30-140 115 158 0.50 TP..1103.. BS.. M3×8 BK-T10
ST20E120-280 120-280 84+BT bar 97 0.25 TP…1103… BS…M3x8 BK-T10

Keywords: