SMALL APERTURE BORING BAR (STEEL ARBOR)
+
  • SMALL APERTURE BORING BAR (STEEL ARBOR)

SMALL APERTURE BORING BAR (STEEL ARBOR)




  • Product details
  •  

    Model Machining Range
    ( ∅ Dc)
    L1 L Quality
    kg
    Suitable Insert Insert Screw Insert Wrench
    ST10E6-9.24 6-9 24 54 0.02 WB..0601.. BS-M2x4.5 BK-T6
    ST10E8-11.28 8-11 28 58 0.03 WB..0601.. BS-M2x4.5 BK-T6
    ST10E10-13.35 10-13 35 65 0.03 WB..0601.. BS-M2x4.5 BK-T6
    ST10E12-15.40 12-15 40 70 0.04 TP..0902.. BS-M2.5x6 BK-T8
    ST10E14-17.48 14-17 78 50 0.06 TP..0902.. BS-M2.5x6 BK-T8
    ST10E16-19.58 16-19 88 64 0.08 TP..1103.. BS-M3x8 BK-T10
    ST10E18-22.65 18-22 95 64 0.11 TP..1103… BS-M3x8 BK-T10

 

Model Machining Range
( ∅ Dc)
L1 L Quality
kg
Suitable Insert Insert Screw Insert Wrench
ST10E6-9.24 6-9 24 54 0.02 WB..0601.. BS-M2x4.5 BK-T6
ST10E8-11.28 8-11 28 58 0.03 WB..0601.. BS-M2x4.5 BK-T6
ST10E10-13.35 10-13 35 65 0.03 WB..0601.. BS-M2x4.5 BK-T6
ST10E12-15.40 12-15 40 70 0.04 TP..0902.. BS-M2.5x6 BK-T8
ST10E14-17.48 14-17 78 50 0.06 TP..0902.. BS-M2.5x6 BK-T8
ST10E16-19.58 16-19 88 64 0.08 TP..1103.. BS-M3x8 BK-T10
ST10E18-22.65 18-22 95 64 0.11 TP..1103… BS-M3x8 BK-T10

Keywords: