• Product details
  • (Unit:mm)

    Model Specification Taper No. D L L1 Radial Circular Runout
    7:24 40×200 40 40 200 235 0.003
    7:24 50×200 50 63 200 235 0.003
    7:24 60×200 60 80 200 235 0.003
    7:24 40×300 40 40 300 335 0.003
    7:24 50×300 50 63 300 335 0.003
    7:24 60x400 60 80 400 435 0.003

(Unit:mm)

Model Specification Taper No. D L L1 Radial Circular Runout
7:24 40×200 40 40 200 235 0.003
7:24 50×200 50 63 200 235 0.003
7:24 60×200 60 80 200 235 0.003
7:24 40×300 40 40 300 335 0.003
7:24 50×300 50 63 300 335 0.003
7:24 60x400 60 80 400 435 0.003

Keywords: