• Product details
  • (Unit:mm)

    Model No Clamping range
    ( φmm)
    D L
    Minimum Max1mum
    BT30-APU08-80 0-8 36.3 75 82
    BT30-APU13-100 0-13 51.5 97 104.5
    BT40-APU08-85 0-8 36.3 79 86.5
    BT40-APU13-110 0-13 51.5 98 109
    BT40-APU16-130 0-16 58 116 130
    BT50-APU08-95 0-8 36.3 90 97.5
    BT50-APU13-120 0-13 51.5 109 120
    BT50-APU13-180 0-13 51.5 169 180
    BT50-APU16-130 0-16 58 116 130
    BT50-APU16-190 0-16 58 176 190

(Unit:mm)

Model No Clamping range
( φmm)
D L
Minimum Max1mum
BT30-APU08-80 0-8 36.3 75 82
BT30-APU13-100 0-13 51.5 97 104.5
BT40-APU08-85 0-8 36.3 79 86.5
BT40-APU13-110 0-13 51.5 98 109
BT40-APU16-130 0-16 58 116 130
BT50-APU08-95 0-8 36.3 90 97.5
BT50-APU13-120 0-13 51.5 109 120
BT50-APU13-180 0-13 51.5 169 180
BT50-APU16-130 0-16 58 116 130
BT50-APU16-190 0-16 58 176 190

Keywords: